![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Penn State | 1 |
| 3 | Florida | 1 |
| 4 | Texas Tech | 10 |
| 5 | Texas | 4 |
| 6 | Oklahoma | 1 |
| 7 | Oklahoma State | – |
| 8 | Southern Cal | – |
| 9 | Georgia | 3 |
| 10 | Utah | 1 |
| 11 | Ohio State | 2 |
| 12 | Boise State | – |
| 13 | TCU | 2 |
| 14 | LSU | 3 |
| 15 | Ball State | – |
| 16 | Missouri | 2 |
| 17 | Brigham Young | 1 |
| 18 | North Carolina | 1 |
| 19 | Michigan State | 1 |
| 20 | Georgia Tech | 6 |
| 21 | Minnesota | 11 |
| 22 | Maryland | 2 |
| 23 | West Virginia | 3 |
| 24 | Pittsburgh | 2 |
| 25 | California | 1 |

1
4